Abigail/4w Fox
F, #10741, (1683 - )
Abigail/4w Fox|b. 1683|p1075.htm#i10741|Samuel/3w Fox|b. circa 1651\nd. 4 Sep 1727|p764.htm#i7634|Mary/2 Lester|b. 26 Dec 1647\nd. say 1683|p1060.htm#i10593|Thomas/1 Fox|b. 14 Oct 1618\nd. 14 Apr 1658|p1063.htm#i10630|Hannah/2w Brooks|b. before 1623\nd. 1692|p200.htm#i1994|Andrew/1 Lester|b. say 1615\nd. 7 Jun 1669|p1053.htm#i10524|Barbara (–?–)|b. say 1625\nd. 2 Feb 1653/54||
| Father* | Samuel/3w Fox1 b. c 1651, d. 4 Sep 1727 |
| Mother* | Mary/2 Lester1 b. 26 Dec 1647, d. s 1683 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Hannah/2w Brooks Descendants of Samuel/3w Fox |
| Last Edited | 7 Jun 2008 |
Abigail/4w Fox was born in 1683 on General Neck, near New London, CT.2,1 Unmentioned in her father's will, 6 Apr 1727.3
Elizabeth/4w Fox
F, #10743, (13 June 1677 - 1728/29)
Elizabeth/4w Fox|b. 13 Jun 1677\nd. 1728/29|p1075.htm#i10743|Samuel/3w Fox|b. circa 1651\nd. 4 Sep 1727|p764.htm#i7634|Mary/2 Lester|b. 26 Dec 1647\nd. say 1683|p1060.htm#i10593|Thomas/1 Fox|b. 14 Oct 1618\nd. 14 Apr 1658|p1063.htm#i10630|Hannah/2w Brooks|b. before 1623\nd. 1692|p200.htm#i1994|Andrew/1 Lester|b. say 1615\nd. 7 Jun 1669|p1053.htm#i10524|Barbara (–?–)|b. say 1625\nd. 2 Feb 1653/54||
| Father* | Samuel/3w Fox1 b. c 1651, d. 4 Sep 1727 |
| Mother* | Mary/2 Lester2 b. 26 Dec 1647, d. s 1683 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Hannah/2w Brooks Descendants of Samuel/3w Fox Descendants of Elizabeth/4w Fox |
| Last Edited | 30 Dec 2008 |
Elizabeth/4w Fox was born 5 Nov 1676 on General Neck, New London, CT, and baptized at N.L. 13 Jun following.3,4 She married (1), circa 1700, Frederick Platt of Killingworth.5 Widowed, she married (2), 7 Dec 1713, Dr. John Bailey.5 Daughter Elizabeth is mentioned in her father's will, 6 Apr 1727.6 She died in 1728/29, and her husband in 1750.3
Family 1 | Frederick Platt b. s 1670, d. b 1713 |
| Child |
|
Family 2 | Dr. John Bailey b. 1678, d. 1750 |
| Child |
|
Anna/4w Fox
F, #10744, (1 December 1678 - )
Anna/4w Fox|b. 1 Dec 1678|p1075.htm#i10744|Samuel/3w Fox|b. circa 1651\nd. 4 Sep 1727|p764.htm#i7634|Mary/2 Lester|b. 26 Dec 1647\nd. say 1683|p1060.htm#i10593|Thomas/1 Fox|b. 14 Oct 1618\nd. 14 Apr 1658|p1063.htm#i10630|Hannah/2w Brooks|b. before 1623\nd. 1692|p200.htm#i1994|Andrew/1 Lester|b. say 1615\nd. 7 Jun 1669|p1053.htm#i10524|Barbara (–?–)|b. say 1625\nd. 2 Feb 1653/54||
| Father* | Samuel/3w Fox1 b. c 1651, d. 4 Sep 1727 |
| Mother* | Mary/2 Lester1 b. 26 Dec 1647, d. s 1683 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Hannah/2w Brooks Descendants of Samuel/3w Fox |
| Last Edited | 31 May 2008 |
Anna/4w Fox [Hannah in bapt. rec.] was born 6 Oct 1678 on General Neck near New London, CT, and baptised 1 Dec following.1 Daughter Anna is mentioned in her father's will, 6 Apr 1727.2
Joanna Way
F, #10745, (1663 - 1689)
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Hannah/2w Brooks Descendants of Samuel/3w Fox |
| Last Edited | 30 Mar 2005 |
Joanna Way was born in 1663.1 She married, after 1683, as the 2d of his 4 wives, Samuel/3w Fox of New London, son of Thomas/1 Fox and Hannah/2w Brooks, with whom she had 2 children.2,3 She died at N.L. in the epidemic of 1689.3
Family | Samuel/3w Fox b. c 1651, d. 4 Sep 1727 |
| Children |
|
Samuel/4w Fox
M, #10749, (24 April 1681 - 12 February 1754)
Samuel/4w Fox|b. 24 Apr 1681\nd. 12 Feb 1754|p1075.htm#i10749|Samuel/3w Fox|b. circa 1651\nd. 4 Sep 1727|p764.htm#i7634|Mary/2 Lester|b. 26 Dec 1647\nd. say 1683|p1060.htm#i10593|Thomas/1 Fox|b. 14 Oct 1618\nd. 14 Apr 1658|p1063.htm#i10630|Hannah/2w Brooks|b. before 1623\nd. 1692|p200.htm#i1994|Andrew/1 Lester|b. say 1615\nd. 7 Jun 1669|p1053.htm#i10524|Barbara (–?–)|b. say 1625\nd. 2 Feb 1653/54||
| Father* | Samuel/3w Fox1 b. c 1651, d. 4 Sep 1727 |
| Mother* | Mary/2 Lester1 b. 26 Dec 1647, d. s 1683 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Hannah/2w Brooks Descendants of Samuel/3w Fox |
| Last Edited | 31 May 2008 |
Samuel/4w Fox Jr., 1st so-named, was born 24 Apr 1681 on "General Neck" south of New London, CT, and baptised at N.L. 9 Apr 1682.2,3 Called "Samuel Fox the elder" in his father's will, to distinguish him from his stepbrother Samuel Fox "the younger," born 10 years later to their father's 3d wife.1 He married (1), 25 Mar 1703 at New London, Margaret Stebbins, daughter of Daniel Stebbins and Bethiah Comstock.4 His father's will, 6 Apr 1727, of which he was named co-executor, gives eldest son Samuel "the elder" his lands in the North Parish, with the mills known as the Fox mills, and all his wearing apparel.5 Samuel's wife Margaret died 4 Oct 1752.4 He married (2), 27 Apr 1753, Zipporah Bowles, daughter of John Bolles.4
"He settled on the land bequeathed to him by his father, which was situated in the north parish of New London, and in what is now known as the town of Montville. His father had built a sawmill and gristmill on the property, and the place became known as Fox's Mills. Samuel 'the elder' was the first settler here, and is the ancestor of most of the Foxes of Montville.4 He lived on this farm until his death, which occurred February 12, 1754, in his seventy-third year, and was buried on the farm, a short distance from his house, in what is called the 'Fox burying ground.' This farm is still [1909] owned and occupied by his descendants."4
"He settled on the land bequeathed to him by his father, which was situated in the north parish of New London, and in what is now known as the town of Montville. His father had built a sawmill and gristmill on the property, and the place became known as Fox's Mills. Samuel 'the elder' was the first settler here, and is the ancestor of most of the Foxes of Montville.4 He lived on this farm until his death, which occurred February 12, 1754, in his seventy-third year, and was buried on the farm, a short distance from his house, in what is called the 'Fox burying ground.' This farm is still [1909] owned and occupied by his descendants."4
Family 1 | Margaret Stebbins b. 3 Nov 1680, d. 4 Oct 1752 |
| Children |
|
Family 2 | Zipporah Bowles b. s 1700 |
Source Citations/Notes:
Close