Hannah/4a Whittemore
F, #15091, (15 July 1703 - )
Hannah/4a Whittemore|b. 15 Jul 1703|p1510.htm#i15091|Lt. Benjamin/3 Whittemore|b. 1 Sep 1669\nd. 8 Sep 1734|p349.htm#i3490|Esther/3a Brooks|b. 4 Jul 1668\nd. 11 Jan 1742/43|p199.htm#i1984|John/2 Whittemore|b. 11 Feb 1638\nd. 8 Dec 1694|p731.htm#i7305|Mary/2 Upham|b. circa 1637\nd. 27 Jun 1677|p731.htm#i7306|Dea. Joshua/2a Brooks|b. circa 1630\nd. before 24 Aug 1697|p163.htm#i1623|Hannah/2 Mason|b. 23 Sep 1636|p163.htm#i1624|
| Father* | Lt. Benjamin/3 Whittemore1 b. 1 Sep 1669, d. 8 Sep 1734 |
| Mother* | Esther/3a Brooks1 b. 4 Jul 1668, d. 11 Jan 1742/43 |
| Appears on charts: | Descendants of Capt. Thomas/1a Brooks Descendants of Dea. Joshua/2a Brooks Descendants of Esther/3a Brooks |
| Last Edited | 15 May 2008 |
Hannah/4a Whittemore was born 15 Jul 1703.1,2
Abigail Coffin
F, #15096, (18 November 1718 - 12 May 1803)
Abigail Coffin|b. 18 Nov 1718\nd. 12 May 1803|p1510.htm#i15096|John Coffin|b. 1 Jan 1694/95\nd. 30 Sep 1762|p1514.htm#i15136|Judith Greenleaf|b. say 1693\nd. 10 Feb 1772||Nathaniel Coffin|b. say 1665||Sarah (–?–)|b. say 1667||||||||
| Father* | John Coffin1 b. 1 Jan 1694/95, d. 30 Sep 1762 |
| Mother* | Judith Greenleaf1 b. s 1693, d. 10 Feb 1772 |
| Appears on charts: | Descendants of Capt. Thomas/1a Brooks Descendants of Dea. Joshua/2a Brooks Descendants of Esther/3a Brooks Descendants of Rev. Aaron/4a Whittemore |
| Last Edited | 15 May 2008 |
Abigail Coffin was born 18 Nov 1718 at Newbury, MA.1 There she married, 26 Feb 1744, Rev. Aaron/4a Whittemore of Suncook, NH, for many years the settled minister of Pembroke (now Concord), NH, son of Lt. Benjamin/3 Whittemore and Esther/3a Brooks.2 He died at Pembroke 16 Nov 1767.3,4 She died 12 May 1803 at age 84.3
Family | Rev. Aaron/4a Whittemore b. 13 Dec 1711, d. 16 Nov 1767 |
| Children |
|
Source Citations/Notes:
- [S1299] Newbury VR, 1:108, Abigaill Coffin b.
- [S1299] Newbury VR, 2:107, Mrs. Abigail Coffin/Rev. Aaron Whittemore m.
- [S135] Mariana Ruggles, citing NEHGR, 108:18.
- [S1406] Mrs. Charles Carpenter Goss, Colonial Gravestone Inscriptions—NH, 111, Pembroke, Large Cemetery, Rev. Aaron Whittemore.
- [S135] Mariana Ruggles.
- [S1299] Newbury VR, 1:543, Aaron Whittemore b.
- [S1299] Newbury VR, 1:543, Judeth Whittemore b.
- [S1299] Newbury VR, 1:543, Benjamin Whittemore b.
- [S1299] Newbury VR, 1:542, Esther Whitemore b. Suncook.
- [S1299] Newbury VR, 1:543, Sarah Whittemore b.
- [S1299] Newbury VR, 1:542, Ruth Whitemore b. Suncook.
- [S333] Richard W. Musgrove, Hist. Bristol, 2:458-9.
Close