Nathaniel/3w Norcross
M, #20091, (18 December 1665 - )
Nathaniel/3w Norcross|b. 18 Dec 1665|p2010.htm#i20091|Richard/2 Norcross|b. 1621\nd. circa 1709|p1837.htm#i18370|Mary/2w Brooks|b. say 1630\nd. 24 Feb 1671/72|p2014.htm#i20132|Jeremiah/1 Norcross|d. Sep 1657|p2074.htm#i20732|Adrean (–?–)|||Henry/1w Brooks|b. circa 1592\nd. 12 Apr 1683|p262.htm#i2619|(–?–) (–?–)|d. before 1650||
| Father* | Richard/2 Norcross1 b. 1621, d. c 1709 |
| Mother* | Mary/2w Brooks1 b. s 1630, d. 24 Feb 1671/72 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Mary/2w Brooks Descendants of Nathaniel/3w Norcross |
| Last Edited | 7 Jun 2008 |
Nathaniel/3w Norcross was born 18 Dec 1665 at Watertown, MA.1 He married (1), 20 Jun 1687, Mehitabel Hagar, daughter of William Hagar and Mary Bemis.2 "Mar. 4, 1692–3, Nathaniel Norcross, cordwainer, of Wat., for £23, sold to Michael Homer, of Boston, 12 acres, bought of ____ Moss, and Mar. 28, 1688, 12 acres in lieu of township."3 His wife died 5 Apr 1691.2 He married (2), by 1695, Susanna/3 Shattuck, daughter of Philip/2 Shattuck and Deborah Barstow.2,4 She died at Sudbury 15 Feb 1711/12.5
Family 1 | Mehitabel Hagar b. s 1665, d. 5 Apr 1691 |
| Child |
|
Family 2 | Susanna/3 Shattuck b. 6 Aug 1675, d. 15 Feb 1711/12 |
| Children |
|
Source Citations/Notes:
- [S254] Watertown Records, 27, Nathanell Norcroff b.
- [S83] Bond, Watertown Genealogies, 1:377, Nathaniel (8.18. III.) Norcross.
- [S83] Bond, Watertown Genealogies, 2:861, Nathaniel (18.) Norcross.
- [S934] Katherine Hogenson, citing MSS. Rec. of the Norcross Fam. (1882), NEHGS, Boston.
- [S189] Sudbury VR, 318, Susanna Norcross d.
- [S254] Watertown Records, 65, Mehetable Norcrofs b.
- [S83] Bond, Watertown Genealogies, 1:377, Nathaniel (32.20) Norcross.
- [S83] Bond, Watertown Genealogies, 1:377, Philip (41.21.3.) Norcross.
- [S83] Bond, Watertown Genealogies, 1:377, Susanna (8.22.4.) Norcross.
- [S189] Sudbury VR, 100, Thankfull Norcross b.
Samuel/3w Norcross
M, #20092, (4 May 1671 - )
Samuel/3w Norcross|b. 4 May 1671|p2010.htm#i20092|Richard/2 Norcross|b. 1621\nd. circa 1709|p1837.htm#i18370|Mary/2w Brooks|b. say 1630\nd. 24 Feb 1671/72|p2014.htm#i20132|Jeremiah/1 Norcross|d. Sep 1657|p2074.htm#i20732|Adrean (–?–)|||Henry/1w Brooks|b. circa 1592\nd. 12 Apr 1683|p262.htm#i2619|(–?–) (–?–)|d. before 1650||
| Father* | Richard/2 Norcross1 b. 1621, d. c 1709 |
| Mother* | Mary/2w Brooks1 b. s 1630, d. 24 Feb 1671/72 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Mary/2w Brooks |
| Last Edited | 1 Feb 2009 |
Samuel/3w Norcross was born 4 May 1671 at Watertown, MA.1 Mentioned in his father's will, 8 Apr 1708.2
Susanna ?Barnard
F, #20093, (1625 - 11 December 1686)
| Last Edited | 1 Feb 2009 |
Susanna ?Barnard married (1), circa 1642, William/1 Shattuck of Watertown, MA, with whom she had 10 children.1 He died at Watertown 14 Aug 1672.2 There she married (2), as his 2d wife, 18 Nov 1673, Richard/2 Norcross, son of Jeremiah/1 Norcross and Adrean (–?–).3 There she died 11 Dec 1686.4
Family 1 | William/1 Shattuck b. c 1621, d. 14 Aug 1672 |
| Children |
|
Family 2 | Richard/2 Norcross b. 1621, d. c 1709 |
Source Citations/Notes:
- [S203] Littleton VR, 475, William Shattuck.
- [S254] Watertown Records, 35, Willyam Shattack d.
- [S254] Watertown Records, 37, Mr. Richard Norcrofs/Sufan Shattack m.
- [S254] Watertown Records, 58, Sufan Norcroff d.
- [S254] Watertown Records, 11, Mary Shattock b.
- [S254] Watertown Records, 12, John Shattock b.
Rose/3 Woodward
F, #20094, (18 August 1659 - circa 1694)
Rose/3 Woodward|b. 18 Aug 1659\nd. circa 1694|p2010.htm#i20094|John/2 Woodward|b. circa 1621\nd. 17 Feb 1695/96|p2233.htm#i22324|Abigail Benjamin|b. say 1634||Richard/1 Woodward|b. circa 1589\nd. 16 Feb 1664/65|p2233.htm#i22326|Rose (–?–)|b. circa 1583\nd. 6 Oct 1662||John Benjamin|b. say 1610||Abigail (–?–)|||
| Father* | John/2 Woodward1 b. c 1621, d. 17 Feb 1695/96 |
| Mother* | Abigail Benjamin1 b. s 1634 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Mary/2w Brooks Descendants of Richard/3w Norcross Jr. |
| Last Edited | 11 May 2009 |
Rose/3 Woodward was born 18 Aug 1659 at Charlestown, MA.1 She married, as his 1st wife, 10 Aug 1686, Richard/3w Norcross Jr., son of Richard/2 Norcross and Mary/2w Brooks.2 She died circa 1694, leaving 3 children.1
Family | Richard/3w Norcross b. 4 Aug 1660 |
| Children |
|
Source Citations/Notes:
Richard/4w Norcross
M, #20095, (30 December 1687 - )
Richard/4w Norcross|b. 30 Dec 1687|p2010.htm#i20095|Richard/3w Norcross|b. 4 Aug 1660|p2009.htm#i20089|Rose/3 Woodward|b. 18 Aug 1659\nd. circa 1694|p2010.htm#i20094|Richard/2 Norcross|b. 1621\nd. circa 1709|p1837.htm#i18370|Mary/2w Brooks|b. say 1630\nd. 24 Feb 1671/72|p2014.htm#i20132|John/2 Woodward|b. circa 1621\nd. 17 Feb 1695/96|p2233.htm#i22324|Abigail Benjamin|b. say 1634||
| Father* | Richard/3w Norcross1 b. 4 Aug 1660 |
| Mother* | Rose/3 Woodward1 b. 18 Aug 1659, d. c 1694 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Mary/2w Brooks Descendants of Richard/3w Norcross Jr. |
| Last Edited | 31 May 2008 |
Richard/4w Norcross III was born 30 Dec 1687 at Watertown, MA.1
Source Citations/Notes:
- [S254] Watertown Records, 61, Richard Norcrofs b.
Samuel/4w Norcross
M, #20096, (14 October 1689 - 1724)
Samuel/4w Norcross|b. 14 Oct 1689\nd. 1724|p2010.htm#i20096|Richard/3w Norcross|b. 4 Aug 1660|p2009.htm#i20089|Rose/3 Woodward|b. 18 Aug 1659\nd. circa 1694|p2010.htm#i20094|Richard/2 Norcross|b. 1621\nd. circa 1709|p1837.htm#i18370|Mary/2w Brooks|b. say 1630\nd. 24 Feb 1671/72|p2014.htm#i20132|John/2 Woodward|b. circa 1621\nd. 17 Feb 1695/96|p2233.htm#i22324|Abigail Benjamin|b. say 1634||
| Father* | Richard/3w Norcross1 b. 4 Aug 1660 |
| Mother* | Rose/3 Woodward1 b. 18 Aug 1659, d. c 1694 |
| Appears on charts: | Descendants of Henry1w Brooks Descendants of Mary/2w Brooks Descendants of Richard/3w Norcross Jr. |
| Last Edited | 31 May 2008 |
Samuel/4w Norcross was born 14 Oct 1689 at Watertown, MA.1 "Was a soldier in an expedition to Canada, and d. in Durham, Conn., 1724, where he had resided six years."2
Close