Roswell/6g Brooks
M, #34505, (circa 1793 - 1875)
Roswell/6g Brooks|b. circa 1793\nd. 1875|p3451.htm#i34505|Major Thomas/5g Brooks|b. circa 19 Aug 1760\nd. 30 Aug 1822|p2702.htm#i27017|Lucy/5g Brooks|b. 1 Jul 1754\nd. 31 Dec 1827|p2702.htm#i27018|Thomas/4g Brooks|b. 28 Jun 1719|p2364.htm#i23637|Susanna (–?–)|b. circa 1722\nd. 8 Feb 1795||Capt. John/4g Brooks|b. 19 Apr 1724\nd. before 25 Apr 1807|p2364.htm#i23638|Mary Crofoot|b. say 1726||
| Father* | Major Thomas/5g Brooks1 b. c 19 Aug 1760, d. 30 Aug 1822 |
| Mother* | Lucy/5g Brooks1 b. 1 Jul 1754, d. 31 Dec 1827 |
| Appears on charts: | Descendants of Samuel/3g Brooks Descendants of Thomas/4g Brooks Descendants of Maj. Thomas/5g Brooks Descendants of Capt. John/4g Brooks |
| Last Edited | 23 Jul 2007 |
Roswell/6g Brooks was born circa 1793 in Chenango County, NY.2,3 Reportedly died in 1875.2
Source Citations/Notes:
- [S714] Anne Hart, BROOKS-NE-L posting, 28 Feb 2005, citing unattributed m.s., Chenango County Historical Society, Norwich, NY, containing Thomas Brooks g.s. transcription, viewed 2001.
- [S714] Anne Hart, BROOKS-NE-L posting, 9 Apr 2002.
- [S1431] James H. Smith, Hist. Chenango & Madison Counties, ch. 23.
Clitus/6g Brooks
M, #34507, (1790 - before 1840)
Clitus/6g Brooks|b. 1790\nd. before 1840|p3451.htm#i34507|Major Thomas/5g Brooks|b. circa 19 Aug 1760\nd. 30 Aug 1822|p2702.htm#i27017|Lucy/5g Brooks|b. 1 Jul 1754\nd. 31 Dec 1827|p2702.htm#i27018|Thomas/4g Brooks|b. 28 Jun 1719|p2364.htm#i23637|Susanna (–?–)|b. circa 1722\nd. 8 Feb 1795||Capt. John/4g Brooks|b. 19 Apr 1724\nd. before 25 Apr 1807|p2364.htm#i23638|Mary Crofoot|b. say 1726||
| Father* | Major Thomas/5g Brooks1 b. c 19 Aug 1760, d. 30 Aug 1822 |
| Mother* | Lucy/5g Brooks1 b. 1 Jul 1754, d. 31 Dec 1827 |
| Appears on charts: | Descendants of Samuel/3g Brooks Descendants of Thomas/4g Brooks Descendants of Maj. Thomas/5g Brooks Descendants of Capt. John/4g Brooks |
| Last Edited | 26 Aug 2007 |
Clitus/6g Brooks was born in 1790, and died before 1840.2 His parents settled about 1790/91 on the west green of what became Norwich, NY.1,3,4 He and his brother Socrates appraised the estate of their father Thomas Brooks of Plymouth, NY, whose will was proven 9 Sep 1822.5,6
"Clitus, married, lived and died in the locality of" Ithaca, NY.1
"Clitus, married, lived and died in the locality of" Ithaca, NY.1
Family | |
| Children |
|
Source Citations/Notes:
- [S1431] James H. Smith, Hist. Chenango & Madison Counties, ch. 23 (Norwich).
- [S714] Anne Hart, BROOKS-NE-L posting, 9 Apr 2002.
- [S1435] Oneida County U.S. GenWeb site, Norwich, Norwich Gazetteer: "hammer and nails."
- [S940] Steve Hoffman, "other secondary sources."
- [S940] Steve Hoffman, citing will index compiled by the Chenango Co. Hist. Soc., Norwich, viewed Sep 2000.
- [S1534] NY State Probate Index (NEHGS), Chenango County, Lucy Brooks, 1822.
- [S714] Anne Hart.
Close