?Achapia/7k Remick
F, #57061, (circa 1845 - )
?Achapia/7k Remick|b. circa 1845|p5707.htm#i57061|Martin Remick|b. circa 1818||Olive H/6k Brooks|b. 4 Jul 1818|p1244.htm#i12436|||||||Daniel/5k Brooks|b. circa Sep 1767\nd. 28 Apr 1841|p1237.htm#i12366|Mary (Molly) Spinney|b. circa 16 May 1775\nd. 28 Feb 1868|p1237.htm#i12367|
| Father* | Martin Remick1 b. c 1818 |
| Mother* | Olive H/6k Brooks1 b. 4 Jul 1818 |
| Appears on charts: | Descendants of Sgt. Samuel/4k Brooks Descendants of Daniel/5k Brooks |
| Last Edited | 6 Mar 2006 |
?Achapia/7k Remick was born in Maine circa 1845.1 There recorded (a. 5, attended school) in her parents' household at Eliot in 1850.1
Source Citations/Notes:
- [S988] 1850 U.S. Census, Eliot, York, ME, M432/274/241, Martin Remick.
Elizabeth/7k Remick
F, #57062, (circa 1847 - )
Elizabeth/7k Remick|b. circa 1847|p5707.htm#i57062|Martin Remick|b. circa 1818||Olive H/6k Brooks|b. 4 Jul 1818|p1244.htm#i12436|||||||Daniel/5k Brooks|b. circa Sep 1767\nd. 28 Apr 1841|p1237.htm#i12366|Mary (Molly) Spinney|b. circa 16 May 1775\nd. 28 Feb 1868|p1237.htm#i12367|
| Father* | Martin Remick1 b. c 1818 |
| Mother* | Olive H/6k Brooks1 b. 4 Jul 1818 |
| Appears on charts: | Descendants of Sgt. Samuel/4k Brooks Descendants of Daniel/5k Brooks |
| Last Edited | 6 Mar 2006 |
Elizabeth/7k Remick was born in Maine circa 1847.1 There recorded (a. 3) in her parents' household at Eliot in 1850.1
Source Citations/Notes:
- [S988] 1850 U.S. Census, Eliot, York, ME, M432/274/241, Martin Remick.
Calvin/7k Remick
M, #57063, (circa 1849 - )
Calvin/7k Remick|b. circa 1849|p5707.htm#i57063|Martin Remick|b. circa 1818||Olive H/6k Brooks|b. 4 Jul 1818|p1244.htm#i12436|||||||Daniel/5k Brooks|b. circa Sep 1767\nd. 28 Apr 1841|p1237.htm#i12366|Mary (Molly) Spinney|b. circa 16 May 1775\nd. 28 Feb 1868|p1237.htm#i12367|
| Father* | Martin Remick1 b. c 1818 |
| Mother* | Olive H/6k Brooks1 b. 4 Jul 1818 |
| Appears on charts: | Descendants of Sgt. Samuel/4k Brooks Descendants of Daniel/5k Brooks |
| Last Edited | 6 Mar 2006 |
Calvin/7k Remick was born in Maine circa 1849.1 There recorded (a. 1) in his parents' household at Eliot in 1850.1
Source Citations/Notes:
- [S988] 1850 U.S. Census, Eliot, York, ME, M432/274/241, Martin Remick.
Close