- yDNA Overlay Chart -- Concord Line
- yDNA Overlay Chart -- Woburn Line
- yDNA Overlay Chart -- Springfield Line
- yDNA Overlay Chart -- Cheshire Line
| yDNA Grid Chart | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 9 | 12 | 13 | 14 | 15 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 42 | 47 | 49 | 51 | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 64 | 66 | ||
| Hap | 3 9 3 | 3 9 0 | 3 9 1 | 3 8 5 b | 4 3 9 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 4 7 | 4 3 7 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 5 3 1 | 5 9 0 | 5 1 1 | 4 1 3 - a | 5 5 7 | 4 3 6 | 4 9 0 | 5 3 4 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 5 7 2 | 4 9 2 | |
| Concord Line Descendants of Capt. Thomas/1 Brooks of Concord, MA (d. 1667) | ||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 | |
| CMB 51227 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 9 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 11 | 8 | 11 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| CHB 57184 | R1b1a2 | 14 | 23 | 11 | 14 | 12 | 30 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 9 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| JMB 195277 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 9 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| JDB 76692 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 30 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 17 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| WAB 88124 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 11 | 8 | 10 | 23 | 17 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| Woburn Line Descendants of Henry/1 Brooks of Woburn, MA (d. 1683) | ||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 | |
| MOB 42857 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15c | 15c | 17g | 19c | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 11 | 22 | 20 | 14 | 11 | 14 |
| HLB 90157 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 16 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| LEB 81368 | R1b1a2a1a1a | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| MDB 100257 | R1b1a 2a1a1a4 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| RiWB 195298 | R1b1a2 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 23 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| WHB 95962 | R1b1a2a1a1a | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 15 | 17 | 19 | 15 | 15 | 18 | 17 | 38 | 39 | 13 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| RoWB 196467 | R1b1a2 | 13 | 24 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 10 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| Springfield Line Descendants of William/1 Brooks of Springfield, MA (d. 1688) | ||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 24 | 11 | 14 | 11 | 29 | 17 | 9 | 10 | 25 | {15,16} | {29,30} | 15 | 17 | 17 | 17 | 15 | 15 | {18,20} | {16,17} | 37 | 39 | 12 | 11 | 8 | 10 | 20 | 16 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 11 | 12 | |
| PCB 86694 | R1b1a2 | 13 | 24 | 11 | 14 | 11 | 29 | 17 | 9 | 10 | 25 | 15 | 30 | 15c | 17c | 17c | 17g | 15 | 15 | 18 | 17 | 37 | 39 | 12 | 11 | 8 | 10 | 20 | 16 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 11 | 12 |
| RLB 91726 | R1b1a2 | 13 | 24 | 11 | 14 | 11 | 29 | 17 | 9 | 10 | 25 | 16 | 29 | 15 | 17 | 17 | 17 | 15 | 15 | 20 | 16 | 37 | 39 | 12 | 11 | 8 | 10 | 20 | 16 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 11 | 12 |
| EAB 196565 | R1b1a2 | 13 | 24 | 11 | 14 | 11 | 29 | 17 | 9 | 10 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 15 | 15 | 19 | 16 | 38 | 39 | 12 | 11 | 8 | 10 | 20 | 16 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 11 | 12 |
| Cheshire Line Descendants of Henry/1 Brooks of Cheshire, CT (d. c1713) | ||||||||||||||||||||||||||||||||||||||
| WBB 196525 | R1b1a2 | 13 | 24 | 10 | 14 | 12 | 30 | 18 | 8 | 10 | 25 | 15 | 31 | 13 | 14 | 17 | 17 | 15 | 14 | 16 | 19 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 13 | 12 | 15 | 13 | 24 | 20 | 14 | 12 | 13 |
| LEB 75867 | R1b1a2 | 13 | 24 | 10 | 15 | 12 | 30 | 18 | 8 | 10 | 24 | 15 | 31 | 13 | 14 | 17 | 17 | 15 | 14 | 16 | 19 | 38 | 39 | 12 | 11 | 8 | 10 | 23 | 16 | 13 | 15 | 15 | 13 | 24 | 20 | 14 | 12 | 13 |
| Unidentified as yet | ||||||||||||||||||||||||||||||||||||||
| ERH 19472 | R1b1b2a1a4 | 13 | 23 | 11 | 14 | 12 | 29 | 15 | 9 | 10 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 11 | 8 | 10 | 23 | 16 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 11 | 14 |
| BGB 44638 | R1b1a2a1a1b | 13 | 24 | 11 | 14 | 12 | 29 | 17 | 9 | 10 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 15 | 15 | 19 | 16 | 39 | 40 | 12 | 11 | 8 | 10 | 20 | 16 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 11 | 12 |
While all of our participants have tested 67 markers, the abbreviated DNA signatures in this grid chart include only those markers whose results vary among participants within a given group.
The top row of each group contains the group's modal signature ("modal"), comprised of the values that occur most frequently within the group. The analysis and chart were produced by Second Site. The program's author John Cardinal notes, "Second Site's modal value logic is subject to a marker comparison limitation that affects duplicated markers such as 464a/b/c/d. Second Site compares them as individual values whereas experts recommend reordering the values for maximum matching. This limitation will be removed in a future release."
Haplogroups in black text have been confirmed by our lab. Haplogroups in red italic text are predicted by our lab.